<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aging of the Population in Rehab</title>
	<atom:link href="http://blog.rehabcentersla.com/2008/06/aging-of-the-population-in-rehab/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rehabcentersla.com/2008/06/aging-of-the-population-in-rehab/</link>
	<description>Addiction rehabilitation: drugs, alcohol...</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:32:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rehab Blog &#187; Study: Drug Treatment Success Rates in England</title>
		<link>http://blog.rehabcentersla.com/2008/06/aging-of-the-population-in-rehab/comment-page-1/#comment-9</link>
		<dc:creator>Rehab Blog &#187; Study: Drug Treatment Success Rates in England</dc:creator>
		<pubDate>Sat, 12 Jul 2008 12:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rehabcentersla.com/?p=11#comment-9</guid>
		<description>The proportion of individuals dropping out has increased from 7.2% in 1998 to 9.6% in 2001-02. The proportion DDF [Discharged Drug Free] has fallen from 5.8% to 3.5%...</description>
		<content:encoded><![CDATA[<p>The proportion of individuals dropping out has increased from 7.2% in 1998 to 9.6% in 2001-02. The proportion DDF [Discharged Drug Free] has fallen from 5.8% to 3.5%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addiction Rehab Centers Blog &#187; Blog Archive &#187; Piano Man Rehab</title>
		<link>http://blog.rehabcentersla.com/2008/06/aging-of-the-population-in-rehab/comment-page-1/#comment-7</link>
		<dc:creator>Addiction Rehab Centers Blog &#187; Blog Archive &#187; Piano Man Rehab</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rehabcentersla.com/?p=11#comment-7</guid>
		<description>&quot;the 55-year-old had now checked out of the Betty Ford clinic, in Rancho Mirage, where he had spent 30 days...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;the 55-year-old had now checked out of the Betty Ford clinic, in Rancho Mirage, where he had spent 30 days&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addiction Rehab Centers Blog &#187; Blog Archive &#187; Methods to Treat Addiction</title>
		<link>http://blog.rehabcentersla.com/2008/06/aging-of-the-population-in-rehab/comment-page-1/#comment-4</link>
		<dc:creator>Addiction Rehab Centers Blog &#187; Blog Archive &#187; Methods to Treat Addiction</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rehabcentersla.com/?p=11#comment-4</guid>
		<description>The six steps that are included in many addition treatment programs are: detoxification, diagnosis, cognitive therapy, family therapy, medication and some 12-step type program...</description>
		<content:encoded><![CDATA[<p>The six steps that are included in many addition treatment programs are: detoxification, diagnosis, cognitive therapy, family therapy, medication and some 12-step type program&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
