<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quitters: USA Alcohol Consumption Declining</title>
	<atom:link href="http://blog.rehabcentersla.com/2008/08/quitters-usa-alcohol-consumption-declining/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rehabcentersla.com/2008/08/quitters-usa-alcohol-consumption-declining/</link>
	<description>Addiction rehabilitation: drugs, alcohol...</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:32:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Addiction Rehab Blog &#187; Quick Stats on Binge Drinking</title>
		<link>http://blog.rehabcentersla.com/2008/08/quitters-usa-alcohol-consumption-declining/comment-page-1/#comment-134</link>
		<dc:creator>Addiction Rehab Blog &#187; Quick Stats on Binge Drinking</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rehabcentersla.com/?p=22#comment-134</guid>
		<description>Approximately 92% of US adults who drink excessively report binge drinking in the past 30 days.  Although college students commonly binge drink, 70% of binge drinking episodes involve adults over age 25...</description>
		<content:encoded><![CDATA[<p>Approximately 92% of US adults who drink excessively report binge drinking in the past 30 days.  Although college students commonly binge drink, 70% of binge drinking episodes involve adults over age 25&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcholism Rehabalitation Blog &#187; The Discovering Alcoholic</title>
		<link>http://blog.rehabcentersla.com/2008/08/quitters-usa-alcohol-consumption-declining/comment-page-1/#comment-133</link>
		<dc:creator>Alcholism Rehabalitation Blog &#187; The Discovering Alcoholic</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rehabcentersla.com/?p=22#comment-133</guid>
		<description>&quot;I am a member of a substance abuse task force, hold a recovery class every week at a local methadone clinic, always have at least one or two alcoholics/addicts to which I act as a sponsor...&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;I am a member of a substance abuse task force, hold a recovery class every week at a local methadone clinic, always have at least one or two alcoholics/addicts to which I act as a sponsor&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.rehabcentersla.com/2008/08/quitters-usa-alcohol-consumption-declining/comment-page-1/#comment-43</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rehabcentersla.com/?p=22#comment-43</guid>
		<description>That somewhat surprises me. I would think that alcohol consumption would be going up, not going down. But that&#039;s probably a good thing. Maybe people are learning how to drink smarter?</description>
		<content:encoded><![CDATA[<p>That somewhat surprises me. I would think that alcohol consumption would be going up, not going down. But that&#8217;s probably a good thing. Maybe people are learning how to drink smarter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
